E-1 and E-2 Visa Treaty Countries
E-1 and E-2 Visa Treaty Countries
The following countries have a treaty with the US for E-1 and E-2 investor visas as of 2023. Note that some countries have treaties for both E-1 and E-2 investor visas. This list is subject to change. If your country of eligibility is not in the list, please contact us to get most recent information.
Country | Classification | Entered into Force |
---|---|---|
Albania | E-2 | January 4, 1998 |
Argentina | E-1 | December 20, 1854 |
Argentina | E-2 | December 20, 1854 |
Armenia | E-2 | March 29, 1996 |
Australia | E-1 | December 16, 1991 |
Australia | E-2 | December 27, 1991 |
Australia | E-3 | September 2, 2005 |
Austria | E-1 | May 27, 1931 |
Austria | E-2 | May 27, 1931 |
Azerbaijan | E-2 | August 2, 2001 |
Bahrain | E-2 | May 30, 2001 |
Bangladesh | E-2 | July 25, 1989 |
Belgium | E-1 | October 3, 1963 |
Belgium | E-2 | October 3, 1963 |
Bolivia | E-1 | November 09, 1862 |
Bolivia | E-2 | June 6, 2001 |
Bosnia and Herzegovina | E-1 | November 15, 1982 |
Bosnia and Herzegovina | E-2 | November 15, 1982 |
Brunei | E-1 | July 11, 1853 |
Bulgaria | E-2 | June 2, 1954 |
Cameroon | E-2 | April 6, 1989 |
Canada | E-1 | January 1, 1994 |
Canada | E-2 | January 1, 1994 |
Chile | E-1 | January 1, 2004 |
Chile | E-2 | January 1, 2004 |
China (Taiwan) | E-1 | November 30, 1948 |
China (Taiwan) | E-2 | November 30, 1948 |
Colombia | E-1 | June 10, 1948 |
Colombia | E-2 | June 10, 1948 |
Congo (Brazzaville) | E-2 | August 13, 1994 |
Congo (Kinshasa) | E-2 | July 28, 1989 |
Costa Rica | E-1 | May 26, 1852 |
Costa Rica | E-2 | May 26, 1852 |
Croatia | E-1 | November 15, 1982 |
Croatia | E-2 | November 15, 1982 |
Czech Republic | E-2 | January 1, 1993 |
Denmark | E-1 | July 30, 1961 |
Denmark | E-2 | December 10, 2008 |
Ecuador | E-2 | May 11, 1997 |
Egypt | E-2 | June 27, 1992 |
Estonia | E-1 | May 22, 1926 |
Estonia | E-2 | February 16, 1997 |
Ethiopia | E-1 | October 8, 1953 |
Ethiopia | E-2 | October 8, 1953 |
Finland | E-1 | August 10, 1934 |
Finland | E-2 | December 1, 1992 |
France | E-1 | December 21, 1960 |
France | E-2 | December 21, 1960 |
Georgia | E-2 | August 17, 1997 |
Germany | E-1 | July 14, 1956 |
Germany | E-2 | July 14, 1956 |
Greece | E-1 | October 13, 1954 |
Grenada | E-2 | March 3, 1989 |
Honduras | E-1 | July 19, 1928 |
Honduras | E-2 | July 19, 1928 |
Ireland | E-1 | September 14, 1950 |
Ireland | E-2 | November 18, 1992 |
Israel | E-1 | April 3, 1954 |
Israel | E-2 | May 1, 2019 |
Italy | E-1 | July 26, 1949 |
Italy | E-2 | July 26, 1949 |
Jamaica | E-2 | March 7, 1997 |
Japan | E-1 | October 30, 1953 |
Japan | E-2 | October 30, 1953 |
Jordan | E-1 | December 17, 2001 |
Jordan | E-2 | December 17, 2001 |
Kazakhstan | E-2 | January 12, 1994 |
Korea (South) | E-1 | November 7, 1957 |
Korea (South) | E-2 | November 7, 1957 |
Kosovo | E-1 | November 15, 1882 |
Kosovo | E-2 | November 15, 1882 |
Kyrgyzstan | E-2 | January 12, 1994 |
Latvia | E-1 | July 25, 1928 |
Latvia | E-2 | December 26, 1996 |
Liberia | E-1 | November 21, 1939 |
Liberia | E-2 | November 21, 1939 |
Lithuania | E-2 | November 22, 2001 |
Luxembourg | E-1 | March 28, 1963 |
Luxembourg | E-2 | March 28, 1963 |
Macedonia | E-1 | November 15, 1982 |
Macedonia | E-2 | November 15, 1982 |
Mexico | E-1 | January 1, 1994 |
Mexico | E-2 | January 1, 1994 |
Moldova | E-2 | November 25, 1994 |
Mongolia | E-2 | January 1, 1997 |
Montenegro | E-1 | November 15, 1882 |
Montenegro | E-2 | November 15, 1882 |
Morocco | E-2 | May 29, 1991 |
Netherlands | E-1 | December 5, 1957 |
Netherlands | E-2 | December 5, 1957 |
New Zealand | E1 | June 10, 2019 |
New Zealand | E2 | June 10, 2019 |
Norway | E-1 | January 18, 1928 |
Norway | E-2 | January 18, 1928 |
Oman | E-1 | June 11, 1960 |
Oman | E-2 | June 11, 1960 |
Pakistan | E-1 | February 12, 1961 |
Pakistan | E-2 | February 12, 1961 |
Panama | E-2 | May 30, 1991 |
Paraguay | E-1 | March 07, 1860 |
Paraguay | E-2 | March 07, 1860 |
Philippines | E-1 | September 6, 1955 |
Philippines | E-2 | September 6, 1955 |
Poland | E-1 | August 6, 1994 |
Poland | E-2 | August 6, 1994 |
Romania | E-2 | January 15, 1994 |
Senegal | E-2 | October 25, 1990 |
Serbia | E-1 | November 15,1882 |
Serbia | E-2 | November 15,1882 |
Singapore | E-1 | January 1, 2004 |
Singapore | E-2 | January 1, 2004 |
Slovak Republic | E-2 | January 1, 1993 |
Slovenia | E-1 | November 15, 1982 |
Slovenia | E-2 | November 15, 1982 |
Spain | E-1 | April 14, 1903 |
Spain | E-2 | April 14, 1903 |
Sri Lanka | E-2 | May 1, 1993 |
Suriname | E-1 | February 10, 1963 |
Suriname | E-2 | February 10, 1963 |
Sweden | E-1 | February 20, 1992 |
Sweden | E-2 | February 20, 1992 |
Switzerland | E-1 | November 08, 1855 |
Switzerland | E-2 | November 08, 1855 |
Thailand | E-1 | June 8, 1968 |
Thailand | E-2 | June 8, 1968 |
Togo | E-1 | February 5, 1967 |
Togo | E-2 | February 5, 1967 |
Trinidad & Tobago | E-2 | December 26, 1996 |
Tunisia | E-2 | February 7, 1993 |
Turkey | E-1 | February 15, 1933 |
Turkey | E-2 | May 18, 1990 |
Ukraine | E-2 | November 16, 1996 |
United Kingdom | E-1 | July 03, 1815 |
United Kingdom | E-2 | July 03, 1815 |
Yugoslavia | E-1 | November 15, 1882 |
Yugoslavia | E-2 | November 15, 1882 |
Most Common Investment Visas
Our Expertise and Services
Assessing Eligibility: Our skilled attorneys and paralegals will evaluate your eligibility and guide you through the various options available to bring your family members to the United States. We talk in different languages for your comfort like English, Bangla, Hindi & Urdu.
Document Preparation: We assist you in gathering the required documentation, ensuring that all forms and supporting evidence are accurately completed and submitted in a timely manner.
Petition Filing: Our team will handle the preparation, filing, and tracking of your family visa petition, advocating for your loved one’s immigration rights at every step of the process.
Communication and Representation: We communicate with relevant immigration authorities on your behalf, responding to any requests for additional evidence or interviews, and providing legal representation throughout the proceedings.
Recent News
USCIS Updates Policy Guidance for the “Sought to Acquire” Requirement Under the Child Status Protection Act
Release Date: 08/24/2023 We are updating the USCIS Policy Manual to clarify how we will apply the extraordinary circumstances exception to the “sought to acquire”
Keeping Families Together : Application for Parole in Place (NEW PIP August, 2024)
On June 18, 2024, the Department of Homeland Security (DHS) announced a key step toward fulfilling President Biden’s commitment to promoting family unity in the
Clients Comments
At Mehran Law, We understand the importance of keeping families together, no matter where they come from. Our dedicated team of experienced immigration attorneys and paralegals will be navigating the complex process of USA family visas, ensuring that you can bring your loved ones closer to you.
Immigration Law can vary from person to person and also be very complex. You should always contact an experienced immigration attorney before filing a petition or making a decision. Contact us at 470-800-9213 or [email protected] for a free consultation.